- Home
- All Products
- Mobiles
- Apple iPhone 14 Pro Max Price in Bangladesh
Apple iPhone 14 Pro Max Price in Bangladesh




-
CPU: Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth)
-
RAM: 6 GB
-
Storage: 128 / 256 / 512 GB / 1 TB (NVMe)
-
Display: Size 6.7 inches, Resolution 1290 x 2796 pixels (460 ppi), Technology LTPO Super Retina XDR OLED Touchscreen Protection ✅ Scratch-resistant ceramic glass, oleophobic coating Features 120Hz, HDR10, Dolby Vision, 2000 nits (max.), Always-On display
-
Camera: Front Camera Resolution Dual 12 Megapixel + SL 3D Features F/1.9 aperture, PDAF, HDR, 1/3.6″, depth / biometrics sensor Video Recording 4K (2160p), gyro-EIS, Cinematic mode/// Back Camera Resolution Quad 48+12+12 Megapixel + TOF 3D LiDAR scanner Features Dual Pixel PDAF, sensor-shift OIS, ultrawide, telephoto, 3x optical zoom, depth & more Video Recording 4K (2160p), Dolby Vision HDR, 10-bit HDR, stereo sound rec.,Cinematic mode, ProRes
-
OS: iOS 16, upgradable to iOS 16.4.1
Specs
General
Device Type | SmartPhone |
Model | iPhone 14 Pro Max |
Announced | 07 September, 2023 |
Released | 29 November, 2023 |
Status | Available |
Price | 150000 |
Design
Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | SmartPhone |
Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
Weight | 240 g (8.47 oz) |
Colors | Space Black, Silver, Gold, Deep Purple |
Network
Features | GSM / HSPA / LTE 4G / 5G |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
3G Network |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2894, A2896 |
5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2894, A2896 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2651 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2893 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2895 |
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
Dual SIM | Yes |
Display
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Size | 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio) |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
Display Colors Display Colors is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | Always on display |
Touch Screen | Yes, Multitouch |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Ceramic Shield glass Always-On display |
Camera
Primary Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Secondary | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS (unconfirmed) SL 3D, (depth/biometrics sensor) |
Camera Features | HDR, Cinematic mode (4K@24/30fps) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
Platform
OS | iOS 16, upgradable to iOS 16.5, planned upgrade to iOS 17 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Apple A16 Bionic (4 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Apple GPU (5-core graphics) |
Connectivity
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.3, A2DP, LE |
Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Wi-fi Hotspot | |
USB | Lightning, USB 2.0 |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
HDMI HDMI (High-Definition Multimedia Interface) is a compact audio/video interface for transferring uncompressed video data and compressed or uncompressed digital audio data from a HDMI-compliant source device to a compatible computer monitor, video projector, digital television, or digital audio device. | |
Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | Yes |
Battery
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 4323mAh |
Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
Placement | Non-removable |
Apple Iphone 14 pro max Description:-
It comes with 6.7 inches LTPO Super Retina XDR OLED Display – 1290 x 2796 pixels screen. It has a double punch-hole design. The back camera is of quad 48+12+12 Megapixel + TOF 3D LiDAR scanner with powerful image processing capability and 4K video recording. The front Side single camera set-up 12 MP and SL 3D camera. iPhone 14 Pro Max comes with 4323-mAh battery with fast charging solution. It has 6 GB RAM, up to 3.46 GHz Hexa-core CPU & Apple GPU. It is powered by 4 nm Apple A16 Bionic chipset. The device has 128, 256, 512 GB & 1 TB phones storage.
other feature is there’s Face ID, Apple Pay, Siri, Qi Wireless Charging, Emergency SOS satellite etc. There’s no FM Radio, 3.5mm jack, and MicroSD slot in this phone. This device has IP68-certified waterproof and 5G supported.
Pros | Cons |
✔ Advanced next gen. flagship front and back camera quality | ✘ No 3.5mm Jack or MicroSD slot |
✔ 5G Support | ✘ No FM Radio |
✔ LTPO Super Retina XDR OLED 120 Hz display | ✘ No fingerprint sensor |
✔ 4 nm Apple A16 Bionic chipset | |
✔ Corning Ceramic Shield material display protection | |
✔ IP68 dust/ water resistant [up to 6m for 30 mins] | |
✔ Emergency SOS via satellite | |
✔ Apple optimise them hardware and software for smooth & 5G experience |